Healthcare & Safety
Denver is served by 7 hospitals. 124 nursing facilities in the area.
- 1.0 hospitals per 100K residents (vs Colorado 25.1/100K).
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| County Cdc Birth Rate · Fips | 08031 |
|---|---|
| County Cdc Birth Rate · State Fips | 08 |
| County Cdc Birth Rate · County Fips | 031 |
| County Cdc Birth Rate · County | Denver |
| County Cdc Birth Rate · Birth Rate | 20.5 per 1,000 |
| County Cdc Birth Rate · Lower Ci | 19.40 |
| County Cdc Birth Rate · Upper Ci | 21.70 |
| County Cdc Mortality · Fips | 08031 |
| County Cdc Mortality · County | Denver County |
| County Cdc Mortality · Urban Rural | Large central metro |
| County Cdc Mortality · Total Deaths 2020 2023 | 19,469 |
| County Health Rankings · Premature deaths per 100K | 8,059 per 100K |
| County Health Rankings · Poor health (self-reported) | 17.3% |
| County Health Rankings · Poor physical-health days/month | 3.8 days/month |
| County Health Rankings · Poor mental-health days/month | 5.5 days/month |
| County Health Rankings · Adult smoking | 14.3% |
| County Health Rankings · Adult obesity | 23.8% |
| County Health Rankings · Physically inactive | 21.2% |
| County Health Rankings · Excessive drinking | 26.3% |
Sources: CDC NCHS Vital Statistics · CDC WONDER · County Health Rankings 2025 · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Days with measurable AQI | 366 |
|---|---|
| Air Quality · Good air-quality days | 129 |
| Air Quality · Moderate AQI days | 208 |
| Air Quality · Unhealthy days (sensitive groups) | 26.0 days/month |
| Air Quality · Unhealthy Days | 3.0 days/month |
| Air Quality · Highest AQI recorded | 172 |
| Air Quality · Median AQI | 93 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12